Reference Sires
Click on the registration numbers below for pedigrees.
GMRA TRILOGY 0226
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1367533 | 0226 | GMRA TRILOGY 0226 | 173 | 52 | 12 | -4.5 | 67 | 97 | 11 | 2 | 10 | 11 | 15 | 0.79 | -0.08 | 21 | 0.6 | 0.03 |
1/14/2010 | BULL | 100% AR | 82 | 90 | 88 | 88 | 81 | 64 | 44 | 81 | 47 | 47 | 41 | 60 | 42 | 49 | ||
4% | 12% | 11% | 15% | 31% | 41% | 91% | 59% | 63% | 6% | 7% | 11% | 25% | 54% | 11% | 83% |
GMRA PEACEMAKER 1216
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1428993 | 1216 | GMRA PEACEMAKER 1216 | 144 | 52 | 7 | -2.1 | 72 | 114 | 35 | 1 | 8 | 9 | 14 | 0.6 | 0.04 | 35 | 0.28 | 0.01 |
1/13/2011 | BULL | 100% AR | 74 | 86 | 83 | 82 | 71 | 18 | 39 | 72 | 41 | 54 | 44 | 58 | 49 | 53 | ||
11% | 18% | 33% | 41% | 19% | 18% | 2% | 57% | 82% | 13% | 12% | 26% | 59% | 23% | 33% | 66% |
GMRA STETSON 2240
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1525314 | 2240 | GMRA STETSON 2240 | 156 | 51 | 9 | -3.7 | 62 | 108 | 30 | 3 | 10 | 7 | 15 | 0.19 | 0.03 | 29 | 0.24 | 0.01 |
1/21/2012 | BULL | 100% AR | 54 | 75 | 68 | 67 | 46 | 19 | 28 | 50 | 47 | 39 | 35 | 52 | 34 | 43 | ||
8% | 27% | 25% | 22% | 44% | 25% | 11% | 67% | 59% | 24% | 6% | 85% | 58% | 35% | 38% | 69% |
GMRA TRIGGER 4248
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1681541 | 4248 | GMRA TRIGGER 4248 | 149 | 49 | 5 | -0.7 | 72 | 104 | 30 | 3 | 5 | 7 | 17 | 0.59 | 0.17 | 30 | 0.02 | 0.04 |
1/24/2014 | BULL | 100% AR | 39 | 49 | 43 | 42 | 30 | 3 | 29 | 39 | 42 | 30 | 24 | 35 | 24 | 26 | ||
5% | 42% | 40% | 57% | 10% | 20% | 3% | 67% | 99% | 15% | 1% | 20% | 94% | 23% | 64% | 91% |
BIEBER ROOSEVELT W384
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1311829 | W384 | BIEBER ROOSEVELT W384 | 95 | 48 | 4 | 0.9 | 51 | 73 | 16 | -15 | 15 | 6 | 9 | 0.65 | 0.09 | 15 | 0.22 | 0.06 |
3/1/2009 | BULL | 100% AR | 84 | 90 | 88 | 88 | 84 | 68 | 50 | 84 | 47 | 45 | 40 | 60 | 40 | 48 | ||
49% | 80% | 63% | 80% | 71% | 78% | 75% | 1% | 16% | 35% | 57% | 21% | 74% | 69% | 40% | 94% |
BECTON EPIC R397 K
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1042135 | R397 | BECKTON EPIC R397 K | 120 | 51 | -5 | 0.5 | 75 | 129 | 18 | -10 | 12 | 4 | 14 | 0.44 | 0.15 | 48 | 0.5 | 0.07 |
3/19/2005 | BULL | 100% AR | 93 | 95 | 94 | 94 | 93 | 69 | 82 | 92 | 60 | 63 | 50 | 61 | 60 | 61 | ||
26% | 26% | 98% | 75% | 14% | 7% | 67% | 17% | 36% | 60% | 13% | 48% | 89% | 7% | 17% | 97% |
FEDDES BOBCAT A230
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1607674 | A230 | FEDDES BOBCAT A230 | 119 | 51 | -1 | 2.9 | 78 | 132 | 26 | -5 | 14 | 2 | 13 | 0.68 | 0.16 | 53 | 0.5 | 0.06 |
1/29/2013 | BULL | 100% AR | 39 | 60 | 54 | 53 | 31 | 17 | 32 | 40 | 44 | 35 | 31 | 43 | 30 | 38 | ||
27% | 23% | 91% | 95% | 10% | 6% | 25% | 29% | 22% | 74% | 17% | 18% | 90% | 3% | 17% | 96% |
BROWN JYJ REDEMPTION Y1334
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1441805 | Y1334 | BROWN JYJ REDEMPTION Y1334 | 204 | 55 | 17 | -5.1 | 66 | 119 | 18 | -3 | 11 | 9 | 17 | 0.72 | 0.07 | 34 | 0.06 | 0 |
1/14/2011 | BULL | 100% AR | 86 | 94 | 93 | 92 | 87 | 4 | 56 | 84 | 43 | 52 | 44 | 61 | 48 | 53 | ||
1% | 3% | 3% | 10% | 31% | 13% | 69% | 33% | 43% | 13% | 3% | 16% | 68% | 24% | 63% | 44% |
ANDRAS NEW DIRECTION R240
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1506922 | R240 | ANDRAS NEW DIRECTION R240 | 47 | 52 | 7 | -2.7 | 65 | 110 | 33 | -6 | 12 | 8 | 0 | 0.84 | 0.24 | 32 | 0 | 0.06 |
9/25/2011 | BULL | 100% AR | 60 | 91 | 87 | 85 | 43 | 0 | 7 | 42 | 7 | 37 | 36 | 59 | 33 | 42 | ||
87% | 13% | 35% | 32% | 34% | 23% | 5% | 24% | 32% | 18% | 95% | 10% | 97% | 29% | 71% | 96% |
BIEBER FAF ROLLIN DEEP B627
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1709419 | B627 | BIEBER FAF ROLLIN DEEP B627 | 103 | 51 | 10 | -3.6 | 70 | 113 | 24 | 3 | 12 | 6 | 8 | 0.28 | 0.12 | 32 | 0.11 | 0.03 |
3/29/2014 | BULL | 100% AR | 41 | 51 | 44 | 41 | 31 | 4 | 18 | 37 | 15 | 33 | 29 | 35 | 31 | 35 | ||
31% | 20% | 12% | 13% | 12% | 10% | 27% | 70% | 29% | 30% | 67% | 75% | 87% | 19% | 49% | 85% |
Page updated 1/24/2017
Green Mountain Red Angus
2435 Logan Trident Road
Three Forks MT 59752
Bob's Cell: 406-580-0348
Tom's Cell: 406-209-6754