Semen
All of our semen for sale is CSS certified and stored in Billings, MT. These facilities are well equipped to ship your semen anywhere. Call or e-mail for pricing and availability. Volume discounts available. Large commercial discounts available.
Click on the registration numbers below for pedigrees.
GMRA LARAMIE 5110 – $50/STRAW – 17 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1039249 | 5110 | GMRA LARAMIE 5110 | 129 | 50 | -3 | -1.7 | 71 | 111 | 33 | 13 | 13 | 7 | 14 | 0.53 | 0.21 | 34 | -0.09 | 0.04 |
01-09-2005 | BULL | 100% AR | 89 | 92 | 91 | 91 | 89 | 69 | 71 | 89 | 62 | 52 | 43 | 60 | 47 | 51 | ||
20% | 37% | 95% | 46% | 20% | 21% | 5% | 99% | 25% | 20% | 10% | 34% | 96% | 25% | 82% | 87% |
GMRA MAKE IT EASY 8226 – $15/STRAW – 57 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1250951 | 8226 | GMRA MAKE IT EASY 8226 | 133 | 51 | 7 | -0.7 | 76 | 116 | 20 | 8 | 6 | 8 | 13 | 0.55 | -0.00 | 37 | 0.10 | -0.03 |
01-14-2008 | BULL | 100% AR | 74 | 80 | 79 | 79 | 73 | 68 | 41 | 74 | 51 | 42 | 38 | 57 | 37 | 46 | ||
17% | 27% | 38% | 61% | 13% | 16% | 60% | 90% | 91% | 15% | 15% | 31% | 45% | 18% | 58% | 10% |
LCHMN RED SPREAD 1271F – $10/STRAW – 50 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
545761 | 1271F | LCHMN RED SPREAD 1271F | 71 | 51 | 1 | 0.8 | 75 | 133 | 19 | 14 | 8 | 3 | 8 | 0.32 | 0.07 | 51 | 0.33 | 0.01 |
03-15-1996 | BULL | 100% AR | 90 | 93 | 92 | 92 | 91 | 69 | 80 | 90 | 82 | 56 | 47 | 61 | 53 | 57 | ||
72% | 21% | 81% | 78% | 14% | 5% | 62% | 99% | 83% | 69% | 69% | 68% | 70% | 4% | 29% | 58% |
GMRA MINOTAURO 3104 – $10/STRAW – 12 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
910396 | 3104 | GMRA MINOTAURO 3104 | 120 | 48 | 0 | 0.2 | 65 | 100 | 42 | 10 | 14 | 4 | 14 | 0.04 | -0.00 | 30 | -0.20 | -0.06 |
01-02-2003 | BULL | 100% AR | 78 | 83 | 81 | 80 | 77 | 66 | 69 | 78 | 68 | 41 | 37 | 57 | 36 | 45 | ||
26% | 78% | 87% | 71% | 36% | 37% | 1% | 95% | 19% | 59% | 9% | 94% | 45% | 34% | 91% | 2% |
GMRA SECRET MISSION 8258 – $10/STRAW –145 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1250870 | 8258 | GMRA SECRET MISSION 8258 | 143 | 50 | 1 | -1.6 | 65 | 109 | 29 | 13 | 14 | 5 | 16 | 0.10 | 0.06 | 33 | 0.08 | -0.00 |
01-25-2008 | BULL | 100% AR | 77 | 83 | 81 | 80 | 76 | 67 | 57 | 77 | 52 | 42 | 38 | 57 | 37 | 46 | ||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
GMRA MISSIONARY MAN 9237 – $10/STRAW – 50 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1322935 | 9237 | GMRA MISSIONARY MAN 9237 | 125 | 50 | 3 | -1.1 | 63 | 101 | 25 | 12 | 11 | 3 | 14 | 0.38 | -0.09 | 29 | 0.36 | -0.03 |
01-18-2009 | BULL | 100% AR | 37 | 62 | 53 | 51 | 32 | 19 | 13 | 30 | 23 | 26 | 27 | 42 | 24 | 33 | ||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
LELAND RED DIRECTION 8348U – $10/STRAW – 10 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1244885 | 8348 | LELAND RED DIRECTION 8348U | 89 | 50 | 3 | 0.1 | 62 | 99 | 20 | 5 | 17 | 12 | 6 | 0.73 | 0.21 | 29 | -0.10 | 0.04 |
04-18-2008 | BULL | 100% AR | 73 | 77 | 75 | 75 | 71 | 48 | 49 | 71 | 47 | 41 | 37 | 55 | 36 | 45 | ||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
GMRA MOUNTAIN 9287 – $10/STRAW – 20 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1322842 | 9287 | GMRA MOUNTAIN 9287 | 114 | 49 | 7 | 1.0 | 57 | 96 | 40 | 3 | 5 | 3 | 14 | 0.41 | 0.14 | 29 | -0.04 | 0.02 |
02-06-2009 | BULL | 100% AR | 56 | 68 | 64 | 65 | 52 | 50 | 27 | 55 | 47 | 36 | 33 | 50 | 31 | 41 | ||
31% | 65% | 38% | 81% | 58% | 44% | 1% | 69% | 95% | 70% | 12% | 53% | 87% | 36% | 76% | 77% |
BIEBER GOLDBAR Y379 – $10/STRAW – 272 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1441761 | Y379 | BIEBER GOLDBAR Y379 | 105 | 50 | 4 | -1.7 | 72 | 100 | 22 | -3 | 10 | -2 | 12 | 0.56 | -0.15 | 26 | 0.62 | -0.01 |
06-06-2011 | BULL | 100% AR | 56 | 69 | 64 | 65 | 53 | 19 | 31 | 56 | 43 | 35 | 32 | 50 | 29 | 40 | ||
39% | 34% | 61% | 47% | 19% | 37% | 45% | 34% | 52% | 94% | 26% | 31% | 13% | 42% | 11% | 42% |
GMRA VINTAGE 3267 – $10/STRAW – 90 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1605148 | 3267 | GMRA VINTAGE 3267 | 130 | 49 | 6 | -1.1 | 69 | 105 | 24 | 6 | 4 | 6 | 15 | 0.27 | 0.03 | 31 | 0.25 | 0.01 |
01-21-2013 | BULL | 100% AR | 32 | 43 | 37 | 40 | 29 | 0 | 24 | 36 | 39 | 34 | 28 | 33 | 28 | 36 | ||
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % |
GMRA OUT WEST 4251 – $10/STRAW – 141 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1681526 | 4251 | GMRA OUT WEST 4251 | 119 | 52 | 4 | -1.2 | 86 | 129 | 27 | 5 | 9 | 5 | 12 | 0.83 | 0.21 | 44 | -0.06 | 0.02 |
01-25-2014 | BULL | 100% AR | 38 | 58 | 50 | 48 | 29 | 0 | 24 | 38 | 39 | 32 | 28 | 40 | 27 | 36 | ||
16% | 8% | 50% | 48% | 1% | 2% | 12% | 84% | 77% | 35% | 18% | 5% | 97% | 3% | 80% | 81% |
BIEBER FAF ROLLIN DEEP B627 – $15/STRAW – 211AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
1709419 | B627 | BIEBER FAF ROLLIN DEEP B627 | 103 | 51 | 10 | -3.6 | 70 | 113 | 24 | 3 | 12 | 6 | 8 | 0.28 | 0.12 | 32 | 0.11 | 0.03 |
03-29-2014 | BULL | 100% AR | 41 | 51 | 44 | 41 | 31 | 4 | 18 | 37 | 15 | 33 | 29 | 35 | 31 | 35 | ||
31% | 20% | 12% | 13% | 12% | 10% | 27% | 70% | 29% | 30% | 67% | 75% | 87% | 19% | 49% | 86% |
GMRA TULANE 5289 – $15/STRAW – 126 AVAILABLE
RAAA # | ID | Name | HB | GM | CED | BW | WW | YW | Milk | ME | HPG | CEM | STAY | Marb | YG | CW | REA | Fat |
BirthDate | Sex | Breeds | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc | Acc |
Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | Pctl | |||
3467029 | 5289 | GMRA TULANE 5289 | 149 | 52 | 6 | -2.4 | 66 | 109 | 24 | 4 | 12 | 5 | 15 | 0.56 | 0.07 | 31 | 0.29 | 0.03 |
02-10-2015 | BULL | 100% AR | 30 | 43 | 37 | 42 | 21 | 14 | 23 | 34 | 41 | 30 | 24 | 34 | 25 | 27 | ||
6% | 11% | 38% | 31% | 23% | 14% | 22% | 81% | 32% | 31% | 4% | 24% | 77% | 19% | 20% | 92% |
Green Mountain Red Angus
2435 Logan Trident Road
Three Forks MT 59752
Bob’s Cell: 406-580-0348
Tom’s Cell: 406-209-6754